 |
| Top | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 1984 |
| Set Name | No. | Description | Have |
| 84 All-Star Game Program Inserts | 183 | | - |
| '84 Columbus Clippers | No # | Old time black and white reprint | X |
| '84 Donruss | 248 | Rookie | X |
| '84 Donruss | 248 | Rookie (counterfeit) | X |
| '84 Fleer | 131 | Rookie | X |
| '84 Fun Foods Pin | 77 | | X |
| '84 Nestle 792 | 8 | | - |
| '84 O-Pee-Chee | 8 | Rookie | X |
| '84 Topps | 8 | Rookie | X |
| '84 Topps Stickers | 325 | (297 on front) w/Tellmann | X |
| 84 Topps Tiffany | 8 | | - |
| 84 Yankees Photo Album | 13 | | - |
| Top | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 1985 |
| Set Name | No. | Description | Have |
| 85 All-Star Game Program Inserts | 6 | | X |
| '85 Donruss | 295 | | X |
| '85 Donruss Action All-Stars | 48 | (large) | X |
| '85 Donruss Diamond King | 7 | Diamond King | X |
| '85 Donruss Highlights | 36 | | X |
| '85 Donruss Highlights | 44 | | X |
| '85 Donruss Highlights | 45 | | X |
| '85 Donruss Super DK's | 7 | (large) | X |
| '85 Donruss Two for the Title | 651A | Winfield YL | X |
| '85 Donruss Two for the Title | 651B | Winfield WL | X |
| '85 Drake's Big Hitters | 19 | | X |
| '85 Fleer | 133 | | X |
| '85 Fleer Limited Edition | 20 | | X |
| '85 Fleer Star Stickers | 4 | | X |
| '85 Fleer Star Stickers | 37 | | X |
| '85 Leaf Diamond King | 7 | | X |
| 85 Leaf Two for the Title | 140 | w/ Winfield | X |
| '85 O-Pee-Chee | 324 | | X |
| '85 O-Pee-Chee Stickers | 171 | | - |
| '85 O-Pee-Chee Stickers | 310 | | X |
| 85 Seven-Eleven Coins | E12 | | X |
| 85 Topps | 665 | | X |
| 85 Topps 3-D | 8 | (large) | X |
| 85 Topps Gallery of Champions | 6 | | - |
| 85 Topps Glossy Send-Ins | 27 | | X |
| 85 Topps Rub Down tattoos | 22 | w/ Gibson/Gossage/Stieb | X |
| 85 Topps Stickers | 171 | (95/193/281) | - |
| 85 Topps Stickers | 310 | | X |
| 85 Topps Super | 4 | (large) | X |
| 85 Topps Tiffany | 665 | | - |
| 85 Yankees TCMA Postcards | 27 | | - |
| Top | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 1986 |
| Set Name | No. | Description | Have |
| '86 Baseball Star Buttons | 71 | | - |
| '86 Burger King All-Pro | 19 | | X |
| '86 Donruss | 173 | | X |
| '86 Donruss All-Stars | 50 | (large) | X |
| '86 Donruss Highlights | 48 | | X |
| '86 Donruss Highlights | 53 | | X |
| 86 Dorman's Cheese | 13 | | - |
| 86 Drake's Big Hitters | 7 | | X |
| '86 Fleer | 109 | | X |
| '86 Fleer | 639 | w/ Boggs | X |
| '86 Fleer All-Stars | 1 | | X |
| 86 Fleer Baseball's Best Sluggers/Pitchers | 21 | | X |
| 86 Fleer In Action | 627 | | X |
| '86 Fleer League Leaders | 22 | | X |
| '86 Fleer Limited Edition | 27 | | X |
| '86 Fleer Mini | 24 | | X |
| 86 Fleer Star Sticker Cards | 72 | | X |
| '86 General Mills Booklets | 1D | | - |
| 86 Jiffy Pop Discs | 6 | | X |
| 86 Kay-Bee Superstars of Baseball | 19 | | X |
| 86 Leaf | 103 | | X |
| 86 Meadow Gold Super Stars Series | 8 | blank on back | - |
| 86 Meadow Gold Super Stars Series | 5 | milk | - |
| 86 Meadow Gold Super Stars Series | 5 | stats on back | X |
| '86 O-Pee-Chee | 180 | | X |
| '86 O-Pee-Chee Box Bottoms | J | | - |
| 86 O-Pee-Chee Stickers | 296 | | X |
| '86 Quaker Granola Topps | 18 | | X |
| 86 Renata Galasso The Hit Man Set | 1 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 2 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 3 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 4 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 5 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 6 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 7 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 8 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 9 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 10 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 11 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 12 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 13 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 14 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 15 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 16 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 17 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 18 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 19 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 20 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | 21 | Trivia on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| 86 Renata Galasso The Hit Man Set | No # | Part of puzzle on back | X |
| '86 Seven-Eleven Coins | C3 | w/ Hernandez/Ripken | X |
| '86 Seven-Eleven Coins | E3 | w/ Hernandez/Ripken | X |
| '86 Seven-Eleven Coins | S3 | w/ Hernandez/Ripken | X |
| '86 Seven-Eleven Coins | W3 | w/ Hernandez/Ripken | - |
| '86 Sportflics | 2 | | X |
| 86 Sportflics 1985 AW | 176 | w/ Guillen/Saberhagen | X |
| 86 Sportflics 1985 Gold Glove | 179 | | X |
| 86 Sportflics 1985 Highlights | 184 | | X |
| 86 Sportflics 1985 Triple Crown | 183 | | X |
| 86 Sportflics Active Lifetime .300 | 180 | | X |
| 86 Sportflics Batting Champs | 75 | w/ Boggs | X |
| 86 Sportflics Big Hitters | 54 | w/ Matt/Ripken/Yount | X |
| '86 Sportflics Decade Greats | 65 | | X |
| 86 Star Company | 1 | (black border) Checklist | X |
| 86 Star Company | 2 | (black border) Minor League Stats | X |
| 86 Star Company | 3 | (black border) Major League Stats | X |
| 86 Star Company | 4 | (black border) All Star Stats | X |
| 86 Star Company | 5 | (black border) Career Highlights | X |
| 86 Star Company | 6 | (black border) 1980 S.A.L. MVP | X |
| 86 Star Company | 7 | (black border) 1982 Season | X |
| 86 Star Company | 8 | (black border) 1983 Season | X |
| 86 Star Company | 9 | (black border) 1984 Season | X |
| 86 Star Company | 10 | (black border) 1985 A.L. MVP | X |
| 86 Star Company | 11 | (black border) Personal Data | X |
| 86 Star Company | 12 | (black border) The Future | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | No# | (black border) Yankee Great (puzzle on back) | X |
| 86 Star Company | 1 | (black border; glossy) Checklist | - |
| 86 Star Company | 2 | (black border; glossy) Minor League Stats | - |
| 86 Star Company | 3 | (black border; glossy) Major League Stats | - |
| 86 Star Company | 4 | (black border; glossy) All Star Stats | - |
| 86 Star Company | 5 | (black border; glossy) Career Highlights | - |
| 86 Star Company | 6 | (black border; glossy) 1980 S.A.L. MVP | - |
| 86 Star Company | 7 | (black border; glossy) 1982 Season | - |
| 86 Star Company | 8 | (black border; glossy) 1983 Season | - |
| 86 Star Company | 9 | (black border; glossy) 1984 Season | - |
| 86 Star Company | 10 | (black border; glossy) 1985 A.L. MVP | - |
| 86 Star Company | 11 | (black border; glossy) Personal Data | - |
| 86 Star Company | 12 | (black border; glossy) The Future | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | (black border; glossy; puzzle on back) Yankee Great | - |
| 86 Star Company | No# | Sticker card (white border) Checklist | X |
| 86 Star Company | No# | Sticker card (white border) Minor League Stats | X |
| 86 Star Company | No# | Sticker card (white border) Major League Stats | X |
| 86 Star Company | No# | Sticker card (white border) All-Star Stats | X |
| 86 Star Company | No# | Sticker card (white border) Career Highlights | X |
| 86 Star Company | No# | Sticker card (white border) 1980 S.A.L. MVP | X |
| 86 Star Company | No# | Sticker card (white border) The 1982 Season | X |
| 86 Star Company | No# | Sticker card (white border) The 1983 Season | X |
| 86 Star Company | No# | Sticker card (white border) The 1984 Season | X |
| 86 Star Company | No# | Sticker card (white border) 1985 A.L. MVP | X |
| 86 Star Company | No# | Sticker card (white border) Personal Data | X |
| 86 Star Company | No# | Sticker card (white border) The Future | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company | No# | Sticker card (white border) Yankee Great | X |
| 86 Star Company Yankee Great | No# | Promo card (white border; blank back) | - |
| 86 Star Company Yankee Great | No# | Promo card (white border; blank back; glossy) | - |
| '86 Topps | 180 | | X |
| '86 Topps | No # | mini (blank back, box bottom cut-out) | X |
| '86 Topps 3-D | 15 | (large) | X |
| 86 Topps All-Star | 712 | | X |
| 86 Topps Collector Series | 20 | Super Star | X |
| '86 Topps Gallery of Champions | 6 | | - |
| '86 Topps Glossy Send-Ins | 31 | | X |
| '86 Topps Mini Leaders | 28 | | X |
| '86 Topps Stickers | 296 | | X |
| '86 Topps Super | 1 | (large) | X |
| '86 Topps Tattoos | 7 | Sheet 7 w/ Sheets/Franco/Nettles | X |
| '86 Topps Tiffany | 180 | | - |
| 86 Topps Tiffany All-Star | 712 | | - |
| '86 Topps Wax Box Cards | J | | X |
| 86 True Value Superstars Collector's Series | 5 | | X |
| 86 Woolworth's Collector Series Topps | 20 | Super Star | X |
| 86 Yankees TCMA Postcard | 24 | | X |
| Top | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 1987 |
| Set Name | No. | Description | Have |
| '87 Baseball Cards Magazine | 661 | 1983-style rookie | X |
| '87 Baseball Cards Magazine | 793 | 1983-style rookie: All-Star Rookie | X |
| 87 Baseball Super Stars Discs | 6 | (disc panel w/ Pena) | X |
| '87 Broder | 2 | Action All-Stars | X |
| '87 Broder | 22 | Action All-Stars | X |
| '87 Broder | 60 | Action Superstars Series IV | X |
| '87 Broder | 62 | Action Superstars Series IV | X |
| '87 Broder | 13 | Classic Baseball Superstars Series 1 | X |
| '87 Broder | 1 | Collector's Choices of the 1980's The Press Box | X |
| '87 Broder | 11 | Collector's Choices of the 1980's The Press Box | X |
| '87 Broder | 22 | Collector's Choices of the 1980's The Press Box | X |
| '87 Broder | 31 | Collector's Choices of the 1980's The Press Box | X |
| '87 Broder | 2/7 | The Press Box | X |
| '87 Broder | 1/20 | The Press Box | X |
| '87 Broder | 11/50 | | X |
| '87 Broder | 12/50 | | X |
| '87 Broder | 32/50 | | X |
| '87 Broder | 40/50 | | X |
| '87 Broder | 42/50 | | X |
| '87 Broder | 1/60 | Indiana Blue Sox, Inc. | X |
| '87 Broder | 39/60 | Indiana Blue Sox, Inc. | X |
| '87 Broder | 42/60 | Indiana Blue Sox, Inc. | X |
| '87 Burger King All-Pro | 13 | 2nd Edition Series | X |
| '87 Classic Game | 10 | (Green border) | X |
| '87 Classic Update Yellow | 104 | (Yellow Back) | X |
| '87 Classic Update Yellow | 104 | (Green Back) | X |
| '87 Donruss | 52 | | X |
| '87 Donruss All-Stars | 33 | (large) | X |
| '87 Donruss Highlights | 17 | | X |
| '87 Donruss Highlights | 23 | | X |
| '87 Donruss Highlights | 48 | | X |
| '87 Donruss Opening Day | 241 | | X |
| 87 Drake's Big Hitters | 8 | | X |
| '87 Fleer | 104 | | X |
| '87 Fleer | 638 | w/ Strawberry | X |
| '87 Fleer All-Stars | 1 | | X |
| '87 Fleer Award Winners | 24 | | X |
| '87 Fleer Baseball All-Stars | 26 | | X |
| 87 Fleer Baseball's Best Sluggers/Pitchers | 25 | | X |
| '87 Fleer Exciting Stars | 33 | | X |
| '87 Fleer Game Winners | 26 | | X |
| '87 Fleer Glossy | 104 | | X |
| '87 Fleer Glossy | 638 | w/ Strawberry | X |
| '87 Fleer Hottest Stars | 27 | UER | X |
| '87 Fleer League Leaders | 28 | | X |
| '87 Fleer Limited Edition | 26 | | X |
| '87 Fleer Mini | 66 | | X |
| '87 Fleer Record Setters | 20 | | X |
| '87 Fleer Star Sticker Cards | 74 | | X |
| '87 Fleer Star Sticker Cards | 131 | w/ Canseco | X |
| '87 Fleer Stickers Wax Box Cards | S8 | | - |
| 87 General Mills Booklets | 2E | | - |
| '87 Hostess Stickers | 27 | | X |
| 87 Jiffy Pop Discs | 6 | | X |
| 87 Kay-Bee Superstars of Baseball | 19 | | X |
| '87 Key Food Discs | 6 | | X |
| 87 K-Mart Topps 25th Anniversary | 28 | | X |
| 87 Kraft Foods Home Plate Hero | 29 | (cut-out) | X |
| 87 Leaf | 150 | | X |
| '87 M & M's Star Lineup | 11 | | X |
| '87 O-Pee-Chee | 229 | | X |
| 87 O-Pee-Chee Stickers | 294 | | X |
| '87 Our Own Tea Discs | 6 | | X |
| '87 Piedmont Products | 4 | | X |
| 87 Ralston Purina Company Collector's Edition | 5 | | X |
| '87 Red Foley Sticker Book | 106 | | X |
| 87 Red Foley Sticker Book cover cut-out | No# | | X |
| '87 Seven-Eleven Coins | E12 | Eastern Region | X |
| '87 Sportflics | 1 | | X |
| '87 Sportflics | 75 | Tri-Stars | X |
| '87 Sportflics | 159 | Big Six w/ Clemens | X |
| '87 Sportflics Dealer Panels | 1 | w/ Clemens/Schmidt | - |
| 87 Sportflics Disc | No# | 4.5" diameter | X |
| 87 Sportflics Disc Ad | No# | | X |
| '87 Sportflics Team Preview | 7 | New York Yankees w/ Tewksbury/Righetti | X |
| '87 Sports Reading | 21 | | - |
| 87 Star Company Yankee Hitman | No# | Promo card (red border; blank back) | - |
| 87 Star Company Yankee Hitman | No# | Promo card (red border; blank back; glossy) | - |
| 87 Star Company Yankee Hitman | 1 | (gray border) Checklist | X |
| 87 Star Company Yankee Hitman | 2 | (gray border) Minor League Stats | X |
| 87 Star Company Yankee Hitman | 3 | (gray border) Major League Stats | X |
| 87 Star Company Yankee Hitman | 4 | (gray border) All-Star Stats | X |
| 87 Star Company Yankee Hitman | 5 | (gray border) 1985 AL MVP | X |
| 87 Star Company Yankee Hitman | 6 | (gray border) Career Highlights 1 | X |
| 87 Star Company Yankee Hitman | 7 | (gray border) Career Highlights 2 | X |
| 87 Star Company Yankee Hitman | 8 | (gray border) Homers in 8 Straight | X |
| 87 Star Company Yankee Hitman | 9 | (gray border) 1980 Southern League MVP | X |
| 87 Star Company Yankee Hitman | 10 | (gray border) Personal Data | X |
| 87 Star Company Yankee Hitman | 11 | (gray border) The Future | X |
| 87 Star Company Yankee Hitman | 1 | (gray border; glossy) Checklist | X |
| 87 Star Company Yankee Hitman | 2 | (gray border; glossy) Minor League Stats | X |
| 87 Star Company Yankee Hitman | 3 | (gray border; glossy) Major League Stats | X |
| 87 Star Company Yankee Hitman | 4 | (gray border; glossy) All-Star Stats | X |
| 87 Star Company Yankee Hitman | 5 | (gray border; glossy) 1985 AL MVP | X |
| 87 Star Company Yankee Hitman | 6 | (gray border; glossy) Career Highlights 1 | X |
| 87 Star Company Yankee Hitman | 7 | (gray border; glossy) Career Highlights 2 | X |
| 87 Star Company Yankee Hitman | 8 | (gray border; glossy) Homers in 8 Straight | X |
| 87 Star Company Yankee Hitman | 9 | (gray border; glossy) 1980 Southern League MVP | X |
| 87 Star Company Yankee Hitman | 10 | (gray border; glossy)Personal Data | X |
| 87 Star Company Yankee Hitman | 11 | (gray border; glossy) The Future | X |
| 87 Star Company Yankee Hitman | 1 | (yellow border) 1986 Stats | X |
| 87 Star Company Yankee Hitman | 2 | (yellow border) In fielding position (blank back) | X |
| 87 Star Company Yankee Hitman | 3 | (yellow border) Talking to fans (blank back) | X |
| 87 Star Company Yankee Hitman | 4 | (yellow border) Running the bases (blank back) | X |
| 87 Star Company Yankee Hitman | 5 | (yellow border) Batting (blank back) | X |
| 87 Star Company Yankee Hitman | 6 | (yellow border) HoldingBat (blank back) | X |
| '87 Stuart Panels | 23 | w/ Winfield/Henderson | - |
| '87 Topps | 500 | | X |
| 87 Topps All-Star | 606A | NoTM | X |
| 87 Topps All-Star | 606 | | X |
| 87 Topps All-Star Tiffany | 606A | NoTM | - |
| 87 Topps All-Star Tiffany | 606B | TM | X |
| 87 Topps Boardwalk and Baseball | 32 | | X |
| '87 Topps Coins | 17 | | X |
| '87 Topps Gallery of Champions | 7 | | X |
| '87 Topps Glossy Send-Ins | 1 | | X |
| '87 Topps Mini Leaders | 65 | | X |
| '87 Topps Stickers | 294 | (hard back) made in the USA | X |
| '87 Topps Stickers | 294 | (soft back) made in Italy ?O-Pee-Chee? | X |
| 87 Topps Team Leaders | 406 | w /Henderson | X |
| '87 Topps Tiffany | 406 | Team Leaders w /Henderson | X |
| '87 Topps Tiffany | 500 | | X |
| 87 Weis Winners Ice Tea Discs | 1 | (yellow) | X |
| '87 Woolworth's Topps | 15 | Baseball Highlights | X |
| Top | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 1988 |
| Set Name | No. | Description | Have |
| '88 Action Packed Test | 5 | | - |
| '88 Barry Davis | 9 | Series 1 (white border) | X |
| '88 Barry Davis | 10 | Series 1 (Black border) | X |
| '88 Barry Davis | 23 | Bronx Bombers Series 1 w/ Strawberry (white border) | X |
| '88 Barry Davis | 24 | All Stars Series 1 All-Stars w/ Canseco/Strawberry (white border) | X |
| '88 Barry Davis | 11 | Series 2 (black border) | X |
| '88 Barry Davis | 9 | Final Series (black border) | X |
| '88 Barry Davis | 2 | Series 2 (burgandy border) | X |
| '88 Barry Davis | 9 | Series 3 (burgandy border) | X |
| '88 Barry Davis | 8 | Series 4 (burgandy border) | X |
| '88 Bazooka Topps | 11 | | X |
| '88 Broder | 39 | Action Superstars Sample Card | X |
| '88 Broder | 40 | Action Superstars Sample Card | X |
| '88 Broder | 41 | Action Superstars Sample Card | X |
| '88 Broder | 43 | Action Superstars Sample Card | X |
| '88 Broder | 44 | Action Superstars Sample Card | X |
| '88 Broder | 1 | Action Superstars Series I | X |
| '88 Broder | 6 | Action Superstars Series I | X |
| '88 Broder | 7 | Action Superstars Series II | X |
| '88 Broder | 25/38 | Action Superstars Series II | X |
| '88 Broder | 17 | Action Superstars Series II | X |
| '88 Broder | 6 | Baseball's Best | X |
| '88 Broder | 7 | Baseball's Best | X |
| '88 Broder | 17 | Baseball's Best | X |
| '88 Broder | 23 | Baseball's Best | X |
| '88 Broder | 24 | Baseball's Best | X |
| '88 Broder | 31 | Baseball's Best | X |
| '88 Broder | 36 | Baseball's Best | X |
| '88 Broder | 2/28 | Class of '88 | X |
| '88 Broder | 12/28 | Class of '88 | X |
| '88 Broder | 7/8 | Major League All-Stars(orange) | X |
| '88 Broder | 7/8 | Major League All-Stars Series II | X |
| '88 Broder | 6/7 | New York, New York | X |
| '88 Broder | 5/6 | New York Yankees | X |
| '88 Broder | 3/21 | Starbrite Superstars | X |
| '88 Broder | 16/21 | Starbrite Superstars | X |
| '88 Broder | 5/34 | Stars of 88 | X |
| '88 Broder | 31/34 | Stars of 88 | X |
| '88 Broder | 34/34 | Stars of 88 (w/ Brett/Boggs) | X |
| '88 Chef Boyardee | 16 | 1st Collector's Addition | X |
| '88 Classic Blue | 211 | | X |
| '88 Classic Blue | 247 | w/ McGwire (Unnumbered) | X |
| '88 Classic Red | 151 | w/ McGwire | X |
| '88 Classic Red | 152 | | X |
| '88 Classic Superstars | 1/22 | Photos | X |
| '88 Classic Superstars | 2/22 | Photos | X |
| '88 Collector's Marketing Corp. | 1 | Game Face | X |
| '88 Collector's Marketing Corp. | 2 | Columbus Clippers | X |
| '88 Collector's Marketing Corp. | 3 | 1983 Spring Camp | X |
| '88 Collector's Marketing Corp. | 4 | ALBatting Crown | X |
| '88 Collector's Marketing Corp. | 5 | 1981 All-Star Outfielder | X |
| '88 Collector's Marketing Corp. | 6 | TheBatting Tee | X |
| '88 Collector's Marketing Corp. | 7 | AL MVP Honors | X |
| '88 Collector's Marketing Corp. | 8 | Gold Glove Winner | X |
| '88 Collector's Marketing Corp. | 9 | Batting Practice | X |
| '88 Collector's Marketing Corp. | 10 | Yankee Records | X |
| '88 Collector's Marketing Corp. | 11 | Baseball On His Mind | X |
| '88 Collector's Marketing Corp. | 12 | Big Home Runs | X |
| '88 Collector's Marketing Corp. | 13 | Hustle and Determination | X |
| '88 Collector's Marketing Corp. | 14 | Delivering In The Clutch | X |
| '88 Collector's Marketing Corp. | 15 | A Slick First Baseman | X |
| '88 Collector's Marketing Corp. | 16 | Keep Playing Hard | X |
| '88 Collector's Marketing Corp. | 17 | Eight-Game Streak | X |
| '88 Collector's Marketing Corp. | 18 | The Textbook Swing | X |
| '88 Collector's Marketing Corp. | 19 | It's Time To Go Forward | X |
| '88 Collector's Marketing Corp. | 20 | Surehanded First Baseman | X |
| '88 Collector's Marketing Corp. | P1 | Promo | X |
| '88 Donruss | 217 | | X |
| '88 Donruss All-Stars | 1 | | X |
| '88 Donruss Baseball's Best | 1 | | X |
| '88 Donruss Bonus MVP's | BC21 | SP | X |
| 88 Donruss Pop-Ups | 1 | | X |
| 88 Drake's Big Hitters | 1 | | X |
| 88 Fantastic Sam's Discs Baseball Superstars | 9 | | X |
| '88 Fleer | 214 | | X |
| '88 Fleer Award Winners | 23 | | X |
| '88 Fleer Baseball All-Stars | 23 | | X |
| '88 Fleer Baseball MVP's | 22 | | X |
| 88 Fleer Baseball's Best Sluggers/Pitchers | 26 | | X |
| '88 Fleer Exciting Stars | 25 | | X |
| '88 Fleer Glossy | 214 | | X |
| '88 Fleer Headliners | 1 | | X |
| '88 Fleer Hottest Stars | 24 | | X |
| '88 Fleer League Leaders | 25 | | X |
| '88 Fleer Mini | 41 | | X |
| '88 Fleer Record Setters | 24 | | X |
| '88 Fleer Star Sticker Cards | 48 | | X |
| '88 Fleer Superstars | 22 | | X |
| '88 Fleer Team Leaders | 19 | Kay-Bee | X |
| '88 Grenada Baseball Stamps | 14 | | X |
| 88 Kay-Bee Topps Superstars of Baseball | 16 | | X |
| 88 Kenner Starting Lineup | 66 | | X |
| '88 Key Food Discs | 3 | | - |
| '88 King-B Discs | 15 | | X |
| 88 K-Mart Topps Memorable Moments | 15 | | X |
| 88 Leaf | 177 | | X |
| '88 Nestle | 15 | | X |
| '88 O-Pee-Chee | 300 | | X |
| 88 O-Pee-Chee Stickers | 299 | (back #37) | X |
| 88 O-Pee-Chee Stickers | 299 | (back #33) | X |
| 88 O-Pee-Chee Stickers | 156 | (back #24) | X |
| 88 O-Pee-Chee Stickers | 156 | (back #45) | X |
| 88 O-Pee-Chee Stickers | 3 | (back #15) | X |
| 88 O-Pee-Chee Stickers | 3 | (back #10) | X |
| 88 O-Pee-Chee Stickers | 35 | (back #90-191) | - |
| 88 O-Pee-Chee Stickers | 35 | (back #83-201) | X |
| 88 O-Pee-Chee Stickers | 35 | (back #54-169) | X |
| 88 O-Pee-Chee Stickers | 35 | (bak #206-305) | X |
| '88 Our Own Tea Discs | 3 | | X |
| '88 Panini Stickers | 152 | | X |
| '88 Panini Stickers | 155 | '87 W-L Breakdown IA | X |
| '88 Panini Stickers | 227 | Kennedy | X |
| '88 Panini Stickers | 430 | | X |
| '88 Piedmont Products | 11 | | X |
| '88 Red Foley Sticker Book | 53 | | - |
| 88 Red Foley Sticker Book Cover (red) | No # | hand cut | X |
| '88 Score | 1 | | X |
| '88 Score | 650 | w/ Clark | X |
| '88 Score Box Cards | 2 | (cut-out) | X |
| '88 Score Glossy | 1 | | X |
| '88 Score Glossy | 650 | w/ Clark | - |
| 88 Score Highlights | 658 | | X |
| 88 Score Highlights Glossy | 658 | | X |
| '88 Score Young Superstars II | 1 | | X |
| 88 Scott Cunningham sample card | No # | | X |
| '88 Sportflics | 1 | | X |
| '88 Sportflics Gamewinners | 1 | | X |
| 88 Sportflics Tri-Stars '87 Season HL | 222 | | X |
| 88 Star Company Baseball's Best | 1 | (red border) w/ Schmidt Baseball's Best | X |
| 88 Star Company Baseball's Best | 3 | (red border) w/ Schmidt Pro Stats | X |
| 88 Star Company Baseball's Best | 5 | (red border) w/ Schmidt The All-Star | X |
| 88 Star Company Baseball's Best | 7 | (red border) w/ Schmidt The MVP | X |
